KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 103.8 °F | at 17:24 |
| Low Temperature | 80.5 °F | at 07:11 |
| Temperature Range | 23.3 °F | |
| High Apparent Temperature | 110.6 °F | at 15:52 |
| Low Apparent Temperature | 88.3 °F | at 07:11 |
| Low Wind Chill | 80.5 °F | at 07:11 |
| High Heat Index | 111.3 °F | at 15:52 |
| High Humidity | 71 % | at 07:01 |
| Low Humidity | 29 % | at 16:41 |
| Hours of Sunshine | 11.2 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 01:53 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 02:17 |
| Wind Run | 3.6 miles | |
| Dominant Direction | 195° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.001 in | at 10:59 |
| Low Pressure (SL) | 29.876 in | at 18:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/21/2026 4:10:00 PM
powered by
Cumulus v1.9.4 (1099)