KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.6 °F | 4:23 PM on 01 April |
| Lowest Temperature | 68.1 °F | 7:19 AM on 01 April |
| Highest Dew Point | 67.6 °F | 1:41 PM on 01 April |
| Lowest Dew Point | 62.2 °F | 7:35 PM on 01 April |
| Highest Apparent Temperature | 89.9 °F | 3:47 PM on 01 April |
| Lowest Apparent Temperature | 72.1 °F | 7:26 AM on 01 April |
| Lowest Wind Chill Temperature | 68.1 °F | 7:19 AM on 01 April |
| Highest Heat Index | 87.2 °F | 4:23 PM on 01 April |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 85 % | 7:30 AM on 01 April |
| Lowest Humidity | 52 % | 6:14 PM on 01 April |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.00 in | 01 April |
| Longest Dry Period | 0 days | to 01 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 6:08 PM on 01 April |
| Highest Wind Speed 10-minute Average | 3.5 mph | 3:59 PM on 01 April |
| Highest Daily Wind Run | 21.5 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.723 in | 8:03 PM on 01 April |
| Highest Pressure (sl) | 29.970 in | 1:08 AM on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/1/2026 10:25:00 PM
powered by
Cumulus v1.9.4 (1099)