KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.7 °F | 3:14 PM on 02 June |
| Lowest Temperature | 69.3 °F | 4:15 AM on 07 June |
| Highest Dew Point | 79.2 °F | 4:08 PM on 07 June |
| Lowest Dew Point | 63.8 °F | 4:15 PM on 02 June |
| Highest Apparent Temperature | 104.8 °F | 4:57 PM on 08 June |
| Lowest Apparent Temperature | 74.8 °F | 5:25 AM on 07 June |
| Lowest Wind Chill Temperature | 69.3 °F | 4:15 AM on 07 June |
| Highest Heat Index | 108.4 °F | 4:36 PM on 08 June |
| Highest Minimum | 78.7 °F | 11 June |
| Lowest Maximum | 81.7 °F | 05 June |
| Highest Humidity | 89 % | 4:07 AM on 03 June |
| Lowest Humidity | 43 % | 4:49 PM on 01 June |
| Highest Daily Range | 21.2 °F | 07 June |
| Lowest Daily Range | 9.1 °F | 05 June |
| Rainfall | ||
| Highest Rain Rate | 6.26 in/hr | 6:24 AM on 05 June |
| Highest Hourly Rainfall | 0.76 in | 6:40 AM on 05 June |
| Highest Daily Rainfall | 1.27 in | 07 June |
| Longest Dry Period | 8 days | to 04 June |
| Longest Wet Period | 3 days | to 07 June |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 12:54 PM on 11 June |
| Highest Wind Speed 10-minute Average | 3.9 mph | 12:53 PM on 12 June |
| Highest Daily Wind Run | 16.4 miles | 11 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.723 in | 6:50 PM on 07 June |
| Highest Pressure (sl) | 30.128 in | 10:12 AM on 03 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/13/2026 1:50:00 AM
powered by
Cumulus v1.9.4 (1099)