KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.7 °F | 3:14 PM on 02 June |
| Lowest Temperature | 14.3 °F | 8:00 AM on 25 January |
| Highest Dew Point | 79.2 °F | 4:08 PM on 07 June |
| Lowest Dew Point | 5.0 °F | 12:27 PM on 16 March |
| Highest Apparent Temperature | 104.8 °F | 4:57 PM on 08 June |
| Lowest Apparent Temperature | -0.1 °F | 5:00 AM on 25 January |
| Lowest Wind Chill Temperature | -0.9 °F | 6:30 AM on 25 January |
| Highest Heat Index | 108.4 °F | 4:36 PM on 08 June |
| Highest Minimum | 78.7 °F | 11 June |
| Lowest Maximum | 21.7 °F | 25 January |
| Highest Humidity | 91 % | 4:15 PM on 23 January |
| Lowest Humidity | 18 % | 3:51 PM on 18 February |
| Highest Daily Range | 41.6 °F | 06 February |
| Lowest Daily Range | 4.8 °F | 30 April |
| Rainfall | ||
| Highest Rain Rate | 17.45 in/hr | 12:30 PM on 11 February |
| Highest Hourly Rainfall | 1.28 in | 1:08 PM on 14 February |
| Highest Daily Rainfall | 2.71 in | 27 May |
| Highest Monthly Rainfall | 5.99 in | May |
| Longest Dry Period | 34 days | to 08 January |
| Longest Wet Period | 4 days | to 29 January |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 12:18 PM on 24 February |
| Highest Wind Speed 10-minute Average | 32.0 mph | 10:30 PM on 10 March |
| Highest Daily Wind Run | 258.0 miles | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.518 in | 11:33 AM on 15 March |
| Highest Pressure (sl) | 30.795 in | 10:45 AM on 26 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/13/2026 1:50:00 AM
powered by
Cumulus v1.9.4 (1099)