KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.6 °F | 4:18 PM on 22 March |
| Lowest Temperature | 14.3 °F | 8:00 AM on 25 January |
| Highest Dew Point | 70.3 °F | 4:13 PM on 10 March |
| Lowest Dew Point | 5.0 °F | 12:27 PM on 16 March |
| Highest Apparent Temperature | 92.9 °F | 3:49 PM on 21 March |
| Lowest Apparent Temperature | -0.1 °F | 5:00 AM on 25 January |
| Lowest Wind Chill Temperature | -0.9 °F | 6:30 AM on 25 January |
| Highest Heat Index | 89.8 °F | 3:49 PM on 21 March |
| Highest Minimum | 66.3 °F | 06 March |
| Lowest Maximum | 21.7 °F | 25 January |
| Highest Humidity | 91 % | 4:15 PM on 23 January |
| Lowest Humidity | 18 % | 3:51 PM on 18 February |
| Highest Daily Range | 41.6 °F | 06 February |
| Lowest Daily Range | 6.4 °F | 28 March |
| Rainfall | ||
| Highest Rain Rate | 17.45 in/hr | 12:30 PM on 11 February |
| Highest Hourly Rainfall | 1.28 in | 1:08 PM on 14 February |
| Highest Daily Rainfall | 2.39 in | 14 February |
| Highest Monthly Rainfall | 3.25 in | March |
| Longest Dry Period | 34 days | to 08 January |
| Longest Wet Period | 4 days | to 29 January |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 12:18 PM on 24 February |
| Highest Wind Speed 10-minute Average | 32.0 mph | 10:30 PM on 10 March |
| Highest Daily Wind Run | 258.0 miles | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.518 in | 11:33 AM on 15 March |
| Highest Pressure (sl) | 30.795 in | 10:45 AM on 26 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/1/2026 10:35:00 PM
powered by
Cumulus v1.9.4 (1099)