KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51.6 °F | at 02:10 |
| Low Temperature | 43.7 °F | at 07:49 |
| Temperature Range | 7.9 °F | |
| High Apparent Temperature | 49.2 °F | at 02:11 |
| Low Apparent Temperature | 41.5 °F | at 08:43 |
| Low Wind Chill | 43.7 °F | at 07:49 |
| High Heat Index | 51.6 °F | at 02:10 |
| High Humidity | 90 % | at 08:10 |
| Low Humidity | 60 % | at 04:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.38 in | |
| Rainfall Rate Max | 0.56 in/hr | at 07:14 |
| High Hourly Rainfall | 0.20 in | at 07:20 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12.0 mph | at 03:57 |
| Highest Speed (10 minute average) | 0.9 mph (F1) | at 08:43 |
| Wind Run | 1.2 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 30.279 in | at 10:22 |
| Low Pressure (SL) | 30.139 in | at 02:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/15/2026 11:05:00 AM
powered by
Cumulus
v1.9.4 (1099)