KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 97.5 °F | at 16:09 |
| Low Temperature | 79.8 °F | at 07:17 |
| Temperature Range | 17.7 °F | |
| High Apparent Temperature | 105.3 °F | at 11:24 |
| Low Apparent Temperature | 87.6 °F | at 07:13 |
| Low Wind Chill | 79.8 °F | at 07:17 |
| High Heat Index | 107.2 °F | at 11:24 |
| High Humidity | 74 % | at 07:33 |
| Low Humidity | 37 % | at 15:52 |
| Hours of Sunshine | 3.9 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 35 | |
| Wind | ||
| Highest Gust | 17.0 mph | at 12:40 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 11:49 |
| Wind Run | 3.3 miles | |
| Dominant Direction | 47° NE | |
| Pressure | ||
| High Pressure (SL) | 30.060 in | at 12:04 |
| Low Pressure (SL) | 29.947 in | at 03:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/21/2026 4:10:00 PM
powered by
Cumulus
v1.9.4 (1099)