KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Dawn: | 06:31 | Sunrise: | 06:57 | Moonrise: | 12:14 | ![]() |
| Dusk: | 17:51 | Sunset: | 17:25 | Moonset: | 22:39 | |
| Daylight: | 11:20 | Day length: | 10:28 | Moon Phase: | Waxing Crescent |
Welcome to Radio Station KE5MMT, Sachse, TX.
The weather station in use is a Davis Vantage Pro 2. These pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 44.5 °F | Dew Point | 41.5 °F |
| Windchill | 44.5 °F | Humidity | 89% |
| Heat Index | 44.5 °F | Apparent Temperature | 42.3 °F |
| Solar Radiation | 76 W/m² | Evapotranspiration Today | 0.010 in |
| Rainfall | |||
| Rainfall Today | 0.38 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.49 in | Rainfall This Year | 26.81 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-11-15 08:50 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 0.5 mph |
| Wind Bearing | 60° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.270 in | Rising | 0.017 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/15/2026 10:50:00 AM
powered by
Cumulus
v1.9.4 (1099)
